スーパーコンピュータランキングの最新版となる「TOP500 List - June 2018」が発表された。1位は米国オークリッジ国立研究所(Oak Ridge National Laboratory)のSummitで、IBM Power System AC922、IBM POWER9 22C 3.07GHz、NVIDIA Volta GV100、Dual-rail Mellanox EDR Infinibandなどで構成されている。コア数は2,282,544個、Rpeak値は187,659.3テラフロップス。2位に中国、3位に米国、4位に中国と続き、5位に産業技術総合研究所(産総研)のABCI(AI Bridging Cloud Infrastructure)がつけている。
2018年6月のランキングでは日本の組織が保有するスーパーコンピュータは5位、12位、16位、19位、25位、26位、32位、50位、54位、56位、61位、62位、77位、83位、89位、93位、134位、143位、171位、180位、254位、271位、275位、276位、287位、359位、362位、385位、397位、411位、414位、419位、436位、440位、468位、475位にランクイン。500中36が日本の組織保有のスパコンとなり、数の上で7.2%を占めた。
順位 | サイト | システム | Core | Rmax | Rpeak | kW |
---|---|---|---|---|---|---|
5 | National Institute of Advanced Industrial Science and Technology (AIST) | AI Bridging Cloud Infrastructure (ABCI) - PRIMERGY CX2550 M4, Xeon Gold 6148 20C 2.4GHz, NVIDIA Tesla V100 SXM2, Infiniband EDR Fujitsu | 391,680 | 19,880.0 | 32,576.6 | 1,649 |
12 | Joint Center for Advanced High Performance Computing | Oakforest-PACS - PRIMERGY CX1640 M1, Intel Xeon Phi 7250 68C 1.4GHz, Intel Omni-Path Fujitsu | 556,104 | 13,554.6 | 24,913.5 | 2,719 |
16 | RIKEN Advanced Institute for Computational Science (AICS) | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect Fujitsu | 705,024 | 10,510.0 | 11,280.4 | 12,660 |
19 | GSIC Center, Tokyo Institute of Technology | TSUBAME3.0 - SGI ICE XA, IP139-SXM2, Xeon E5-2680v4 14C 2.4GHz, Intel Omni-Path, NVIDIA Tesla P100 SXM2 HPE | 135,828 | 8,125.0 | 12,127.1 | 792 |
25 | Japan Meteorological Agency | Cray XC50, Xeon Platinum 8160 24C 2.1GHz, Aries interconnect Cray Inc./Hitachi | 135,792 | 5,730.5 | 9,125.2 | 1,354 |
26 | Japan Meteorological Agency | Cray XC50, Xeon Platinum 8160 24C 2.1GHz, Aries interconnect Cray Inc./Hitachi | 135,792 | 5,730.5 | 9,125.2 | 1,354 |
32 | Research Institute for Information Technology, Kyushu University | ITO - Subsystem A - Fujitsu PRIMERGY CX2550/CX2560 M4, Xeon Gold 6154 18C 3GHz, Mellanox InfiniBand EDR Fujitsu | 72,000 | 4,540.7 | 6,912.0 | |
50 | Japan Aerospace eXploration Agency | SORA-MA - Fujitsu PRIMEHPC FX100, SPARC64 XIfx 32C 1.98GHz, Tofu interconnect 2 Fujitsu | 110,160 | 3,157.0 | 3,481.1 | 1,652 |
54 | Academic Center for Computing and Media Studies (ACCMS), Kyoto University | Camphor 2 - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect Cray Inc. | 122,400 | 3,057.3 | 5,483.5 | 748 |
56 | Information Technology Center, Nagoya University | Fujitsu PRIMEHPC FX100, SPARC64 XIfx 32C 2.2GHz, Tofu interconnect 2 Fujitsu | 92,160 | 2,910.0 | 3,244.0 | 1,382 |
61 | Rokkasho Fusion Institute, National Institutes for Quantum and Radiological Science and Technology | JFRS-1 - Cray XC50, Xeon Gold 6148 20C 2.4GHz, Aries interconnect Cray Inc. | 54,560 | 2,787.1 | 4,190.2 | 698 |
62 | GSIC Center, Tokyo Institute of Technology | TSUBAME 2.5 - Cluster Platform SL390s G7, Xeon X5670 6C 2.93GHz, Infiniband QDR, NVIDIA K20x NEC/HPE | 76,032 | 2,785.0 | 5,735.7 | 1,399 |
77 | National Institute for Fusion Science (NIFS) | Plasma Simulator - Fujitsu PRIMEHPC FX100, SPARC64 XIfx 32C 1.98GHz, Tofu interconnect 2 Fujitsu | 82,944 | 2,376.0 | 2,621.0 | 1,244 |
83 | National Astronomical Observatory of Japan | ATERUI II - Cray XC50, Xeon Gold 6148 20C 2.4GHz, Aries interconnect Cray Inc. | 40,000 | 2,090.0 | 3,072.0 | 496 |
89 | Japan Atomic Energy Agency (JAEA) | SGI ICE X, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR HPE | 60,240 | 1,929.4 | 2,409.6 | 3,012 |
93 | Institute for Molecular Science | Molecular Simulator - NEC LX Cluster, Xeon Gold 6148/6154, Intel Omni-Path NEC | 38,552 | 1,785.6 | 3,072.8 | 544 |
134 | Information Systems Division, RIKEN | HOKUSAI BigWaterfall - PRIMERGY CX2550 M4, Xeon Gold 6148 20C 2.4GHz, Infiniband EDR Fujitsu | 33,600 | 1,601.0 | 2,580.5 | |
143 | NTT Communications Tokyo No.4 Data Center | MN-1 - SuperServer 4028GR-TR2, Xeon E5-2667v4 8C 3.2GHz, Infiniband FDR, NVIDIA Tesla P100 NTT Communications / NTT PC Communications | 59,392 | 1,391.0 | 4,917.7 | |
171 | Center for Advanced Intelligence Project, RIKEN | RAIDEN GPU subsystem - NVIDIA DGX-1 Volta36, Xeon E5-2698v4 20C 2.2GHz, Infiniband EDR, NVIDIA Tesla V100 Fujitsu | 35,360 | 1,213.0 | 3,244.8 | |
180 | University of Tokyo/Institute for Solid State Physics | Sekirei - SGI ICE XA, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR HPE | 38,016 | 1,178.3 | 1,520.6 | 581 |
254 | Research Institute for Information Technology, Kyushu University | QUARTETTO - HA8000-tc HT210/PRIMERGY CX400 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, NVIDIA K20/K20x, Xeon Phi 5110P Hitachi/Fujitsu | 222,072 | 1,018.0 | 1,502.2 | 19,431 |
271 | Advanced Center for Computing and Communication, RIKEN | Shoubu - ZettaScaler-1.6, Xeon E5-2618Lv3 8C 2.3GHz, Infiniband FDR, PEZY-SCnp PEZY Computing / Exascaler Inc. | 1,313,280 | 1,001.0 | 1,533.5 | 150 |
275 | Advanced Center for Computing and Communication, RIKEN | HOKUSAI GreatWave - Fujitsu PRIMEHPC FX100, SPARC64 XIfx 32C 1.98GHz, Tofu interconnect 2 Fujitsu | 34,560 | 989.6 | 1,092.1 | 518 |
276 | Meteorological Research Institute, Japan Meteorological Agency | Fujitsu PRIMEHPC FX100, SPARC64 XIfx 32C 1.98GHz, Tofu interconnect 2 Fujitsu | 34,560 | 989.6 | 1,092.1 | 518 |
287 | National Institute of Advanced Industrial Science and Technology | AIST AI Cloud - NEC 4U-8GPU Server, Xeon E5-2630Lv4 10C 1.8GHz, Infiniband EDR, NVIDIA Tesla P100 SXM2 NEC | 23,400 | 961.0 | 2,148.8 | 76 |
359 | Advanced Center for Computing and Communication, RIKEN | Shoubu system B - ZettaScaler-2.2, Xeon D-1571 16C 1.3GHz, Infiniband EDR, PEZY-SC2 PEZY Computing / Exascaler Inc. | 794,400 | 857.6 | 1,127.7 | 47 |
362 | Services Company (S) | Cluster Platform DL360, Xeon E5-2680v4 14C 2.4GHz, 10G Ethernet HPE | 37,884 | 852.8 | 1,454.7 | |
385 | PEZY Computing K.K. | Sakura - ZettaScaler-2.2, Xeon E5-2618Lv3 8C 2.3GHz, Infiniband EDR, PEZY-SC2 PEZY Computing / Exascaler Inc. | 794,400 | 824.7 | 1,127.7 | 50 |
397 | Academic Center for Computing and Media Studies (ACCMS), Kyoto University | Laurel 2 - Cray CS400, Xeon E5-2695v4 18C 2.1GHz, Intel Omni-Path Cray Inc. | 30,600 | 821.9 | 1,028.2 | 357 |
411 | Information Technology Center, The University of Tokyo | Reedbush-L - SGI Rackable C1102-GP8, Xeon E5-2695v4 18C 2.1GHz, Infiniband EDR, NVIDIA Tesla P100 NVLink HPE | 16,640 | 805.6 | 1,434.2 | 79 |
414 | Information Technology Center, The University of Tokyo | Reedbush-H - SGI Rackable C1102-GP8, Xeon E5-2695v4 18C 2.1GHz, Infiniband FDR, NVIDIA Tesla P100 SXM2 HPE | 17,760 | 802.4 | 1,417.2 | 94 |
419 | High Energy Accelerator Research Organization /KEK | Suiren2 - ZettaScaler-2.2, Xeon D-1571 16C 1.3GHz, Infiniband EDR, PEZY-SC2 PEZY Computing / Exascaler Inc. | 762,624 | 798.0 | 1,082.6 | 47 |
436 | University of Tokyo/Institute for Solid State Physics | Sekirei-ACC - SGI ICE XA, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR, Nvidia K40 HPE | 15,552 | 777.4 | 1,100.2 | 255 |
440 | National Institute for Environmental Studies | Research Computation Facility for GOSAT-2 (RCF2) - SGI Rackable C1104-GP1, Xeon E5-2650v4 12C 2.2GHz, Infiniband EDR, NVIDIA Tesla P100 NSSOL/HPE | 16,320 | 770.4 | 1,243.8 | 7 |
468 | Center for Computational Sciences, University of Tsukuba | COMA (PACS-IX) - Cray CS300 1027GR, Intel Xeon E5-2670v2 10C 2.500GHz, Infiniband FDR, Intel Xeon Phi 7110P Cray Inc. | 55,664 | 746.0 | 998.5 | 366 |
475 | National Institute for Materials Science | Numerical Materials Simulator - SGI ICE X, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR HPE | 25,056 | 741.7 | 1,002.2 | 405 |
今回のランキングでもオペレーティングシステムはすべてLinuxが占めた。スーパーコンピュータを利用するためのオペレーティングシステムとしてLinuxは不動のポジションを確保している。
今回のランキングではGPUによる計算能力の向上が目立っており、今後も同様の傾向が続くものと見られる。従来のハイパフォーマンスコンピューティングの要望に加えて、人工知能(AI)や機械学習への要望が伸びており、さらに高い性能のGPUの搭載が進むことが予想される。