ソフトバンクは3月3日、Appleが発表したiPad Airの取り扱いを発表し、価格を公開した。Wi-Fi+Cellularモデルの販売価格は下表のとおり。Wi-FiモデルについてはAppleの直販価格と同額のため省略する。なお、表中の実質負担額は48回払いで購入し、25カ月目に「新トクするサポート+ (特典B)」を申し込んで端末を返却した場合の金額。詳細はソフトバンクのPDFファイルで確認できる。
| モデル | 価格 | 実質負担額 |
|---|---|---|
| 11インチiPad Air(M4)128GB | 156,240円 | 58,760円 |
| 11インチiPad Air(M4)256GB | 175,680円 | 70,760円 |
| 11インチiPad Air(M4)512GB | 221,040円 | 94,760円 |
| 11インチiPad Air(M4)1TB | 265,680円 | 118,760円 |
| 13インチiPad Air(M4)128GB | 193,680円 | 82,760円 |
| 13インチiPad Air(M4)256GB | 213,840円 | 94,760円 |
| 13インチiPad Air(M4)512GB | 258,480円 | 118,760円 |
| 13インチiPad Air(M4)1TB | 303,840円 | 142,760円 |


